Villa Comparison Chart
Villa | # of Bed rooms | # of Bath rooms | Pool | Hot Tub | On Beach | A/C Bed rooms | A/C in Living | Ceiling Fans | Cable TV | Washer/ Dryer | In Room Safes | Wireless Internet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
THE BEACH VILLA | 5 king | 5.5 | Yes | Yes – 10 Person | Yes | Yes | Yes | Yes | Yes – every room | Yes | Yes | Yes |
THE BEACH ESTATE | 5 king | 5.5 | Yes | Yes – 6 Person | Yes | Yes | No | Yes | Yes – every room | Yes | Yes | Yes |
OCEAN GARDEN | 2 king | 2 | No | No | 5 min. walk to Chocolate Hole Bay Beach | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AMORE LOFT APARTMENT | 1 king | 1 | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AMORE LOFT STUDIO | 1 king | 1 | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes |
AMORE LOFT SUITE | 1 king | 1 | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Note: All villas are about a 5 to 10 minute drive to the National Park Beaches.